GT-BP75 - Passenger Wheel balancer, 3D, auto distance. LED Screen, 75kg wheels
GT-BP75 - Passenger Wheel balancer, 3D, auto distance. LED Screen, 75kg wheels
Regular price
$50,499.00 USD
Regular price
$56,999.00 USD
Sale price
$50,499.00 USD
Unit price
per
Description:
The BP75 Balancer is equipped with a keyboard and LCD display with graphical display of functions and activities and Italian software with simple controls. The microprocessor performs all system functions. The mechanical group of the shaft and the drive motor is arranged in one cushioned unit, thus achieving high precision balancing and minimal maintenance requirements. Automatic style, automatic measurement of distance and diameter. Optional accessories allow tyre balancing on discs without center bore and motorcycle wheels.
Product Specifications Quick Reference Guide:
In-Depth Product Breakdown:
Key features:
Features: | Benefits: |
Designed and Engineered in Europe | Italian software |
User friendly | Easy to operate and balance wheels. |
Comes with 5 ALU balancing and 2 ALU smart balancing programs. | Complete range of different wheels. |
40mm diameter shaft | Stability, high precision bearing driven, wear resistant and produces low noise. |
History of Balancing and Calibration Data | Keep record of balancing/calibration done. |
LED lighting space application of weights | If working in a dark area the operator can clearly see the wheel to place the weights. |
Intelligent self- calibration | The machine does not require to be manually calibrated. |
Laser | Guided placement of the weight. |
The CB75 is equipped with a foot brake | Time saving, wheel can be stopped immediately using the foot brake. |
LED display | High-brightness, vivid color , will not hurt the human eye, the brightness quality is also high. |
Safety hood | To prevent the tyre from flying in any direction and protect the operators eyes & face from any debris that might come flying off the tyre. |
Uses a new accelerometer to measure 3 values | To improve accuracy. |
Allows operator to be able to set up and install an operation procedure that he frequently uses. | Time saving. |
Wheel hood simply works as the START and STOP button while balancing the wheel by lifting hood. |
Safety feature. |
300mm long balancing shaft | For a wide application range. |
Optional motorcycle balancing adapter kit is available. With motorcycle balancing mode. | This will enable the operator to balance motorcycle and ATV wheels. |
A bright and easy to read LED display | Easier on the eyes, and this will make operating the machine much easier. |
Rugged welded steel body construction. | Designed to perform and built to last. |
Durable top tray, dependable electronics and integrated microprocessor. | Strong and durable. |
Standby mode | Power saving. |
Training available | Technicians can be professionally trained to use the machine and get the maximum benefit from it. |
1 year warranty | The machine will be repaired if there are any factory faults and can be replaced if required. |
Technical Information:
Rim diameter: 10” – 28” inch
Max wheel weight: 70 kg
Max wheel width: 1188 mm
Rim width: 1.5” – 20” inch
Precision: ±1 g
Motor power: 90 W
Power supply: 100/230V 1 ph
Rotation per minute: 140 rpm
Balancing time: 7 s
Second time mounting test: <5 g
Packaging dimensions: 990*760*1145 mm
Net weight: 130 kg
Gross weight: 168 kg
Max wheel weight: 70 kg
Max wheel width: 1188 mm
Rim width: 1.5” – 20” inch
Precision: ±1 g
Motor power: 90 W
Power supply: 100/230V 1 ph
Rotation per minute: 140 rpm
Balancing time: 7 s
Second time mounting test: <5 g
Packaging dimensions: 990*760*1145 mm
Net weight: 130 kg
Gross weight: 168 kg